

Capacity 1500mAh Voltage 14.8V / 4-Cell / 4S1P Discharge Rate 70C Continual / 140C Burst Charge Rate 5C Max Size 35X36X90mm Weight 202g Output Connector XT60 Balance Connector JST / XH Remarks N/A Wire Size (AWG) 12#
| Capacity | 1500mAh |
| Voltage | 14.8V / 4-Cell / 4S1P |
| Discharge Rate | 70C Continual / 140C Burst |
| Charge Rate | 5C Max |
| Size | 35X36X90mm |
| Weight | 202g |
| Output Connector | XT60 |
| Balance Connector | JST / XH |
| Remarks | N/A |
| Wire Size (AWG) | 12# |
| SKU | 0858 |
|---|---|
| Category | Quadcopter, Helicopter, RC Accessories |
| Availability | Out of stock |
No reviews yet — be the first to review this product.
No questions yet — ask the first one below.